The following defects were closed in ExtremeCloud Orchestrator 3.6.0.
Parent Defect ID: | XCO-4128 | Issue ID: | XCO-4128 |
---|---|---|---|
Product: | XCO – Visibility Skill | Reported in Release: | XCO 3.0.0 |
Symptom: | Port-channel partial configuration are present on device for SLX NPB devices | ||
Condition: | Port-channel configuration failed from UI, on device still the partial configuration is present. | ||
Workaround: | Make sure that all the configuration information are correctly populated from UI so that configuration will not fail on device. | ||
Recovery: | Login to SLX CLI and delete the given port channel and select refresh configuration on XCO UI from the device action list. |
Parent Defect ID: | XCO-4129 | Issue ID: | XCO-4129 |
---|---|---|---|
Product: | XCO – Visibility Skill | Reported in Release: | XCO 3.0.0 |
Symptom: | Disable of vn-tag header strip and enabling of 802.1BR header strip fails from XCO GUI for SLX NPB | ||
Condition: | When vn-tag header strip is enabled on an interface, disabling the vn-tag header strip and enabling the 802.1BR header strip in a single operation fails from XCO GUI. | ||
Workaround: | Disable the vn-tag header strip in first operation (save the port update) and then edit port again for enabling 802.1BR header strip option. | ||
Recovery: | N/A |
Parent Defect ID: | XCO-9844 | Issue ID: | XCO-9844 |
---|---|---|---|
Product: | XCO – Fabric Skill | Reported in Release: | XCO 3.3.1 |
Symptom: | The EPG created with a VRF containing duplicate static routes within the system. When another EPG is created using the same VRF, an error occurs due to a discrepancy between the device-configured static routes and those stored in the database. As the database should not contain duplicate static route entries for the VRF. | ||
Condition: | Steps to reproduce:
|
||
Workaround: | Ensure that duplicate static routes are not provided when updating the VRF. | ||
Recovery: | Use the 'static-route-delete' operation to eliminate any duplicate static routes during the update of the VRF. Then, re-add the static routes using the 'static-route-add' operation, ensuring that no duplicates are present. |
Parent Defect ID: | XCO-9997 | Issue ID: | XCO-9997 |
---|---|---|---|
Product: | XCO – Fabric Skill | Reported in Release: | XCO 3.5.0 |
Symptom: | After successful reconciliation, the DRC status shown as "cfg-refreshed" when dynamic peer is drifted., | ||
Condition: |
|
||
Recovery: | The address-family which in "cfg-refreshed state", after reconcile, issue "no address-family ...." of VRF and once again issue the drift-reconcile command, the App State will be back in "cfg-in-sync" state. |
Parent Defect ID: | XCO-10050 | Issue ID: | XCO-10050 |
---|---|---|---|
Product: | XCO – Fabric Skill | Reported in Release: | XCO 3.3.1 |
Symptom: | Fabric devices are in cfg-refreshed state due to drift identified in interface description as part of events notification. | ||
Condition: | Users overwrite the description of the interface which is configured by fabric service. | ||
Recovery: | efa inventory device drift-reconcile --execute <ip> --reconcile |
Parent Defect ID: | XCO-10051 | Issue ID: | XCO-10051 |
---|---|---|---|
Product: | XCO – Fabric Skill | Reported in Release: | XCO 3.6.0 |
Symptom: | App-state for device shows cfg-refresh-error in 'efa fabric show'. | ||
Condition: | The LLDP neighbor data is not added to the inventory database when length of chassis ID for a device is more than 50 characters. | ||
Workaround: | Modify the chassis name with less than 50 characters of length. |
Parent Defect ID: | XCO-10052 | Issue ID: | XCO-10052 |
---|---|---|---|
Product: | XCO – Fabric Skill | Reported in Release: | XCO 3.3.1 |
Symptom: | Fabric devices are in cfg-refreshed state due to drift identified in out of box peer-group configuration. | ||
Condition: | Users configure the peer-group on devices and mapped to the lowest neighbour Ip and without configure l2vpn properties includes (peer-as-check, encapsulation and next unchanged) | ||
Recovery: | Users configure the peer-group on
devices and mapped to the highest compare with fabric configured
neighbour Ip. neighbor 200.250.x.x peer_group <overlay> |
Parent Defect ID: | XCO-10093 | Issue ID: | XCO-10093 |
---|---|---|---|
Product: | XCO - Common | Reported in Release: | XCO 3.5.0 |
Symptom: | The firmware rollback is restricted with an error message "Firmware download for Device IP: 10.32.81.146 is not in uncommitted status" on 9920 devices | ||
Condition: | Firmware rollback triggered for 9920 devices | ||
Workaround: | Perform the firmware upgrade workflow with the intended firmware version of the rollback |
Parent Defect ID: | XCO-10102 | Issue ID: | XCO-10102 |
---|---|---|---|
Product: | XCO – Fabric Skill | Reported in Release: | XCO 3.3.1 |
Symptom: | Unable to update an EPG with a new port-channel due to an error related to MAC ACL | ||
Condition: | Unable to update an EPG with a new port-channel due to an error related to MAC ACL |
Parent Defect ID: | XCO-10105 | Issue ID: | XCO-10105 |
---|---|---|---|
Product: | XCO – Visibility Skill | Reported in Release: | XCO 3.5.0 |
Symptom: | 'gofaultmanager-service' went into crashLoopbackoff in visibility skill XCO setup | ||
Condition: | 'gofaultmanager-service' went into crashLoopbackoff in visibility skill XCO setup |
Parent Defect ID: | XCO-10127 | Issue ID: | XCO-10127 |
---|---|---|---|
Product: | XCO – Fabric Skill | Reported in Release: | XCO 3.5.0 |
Symptom: | Standby node showing 'down' after node reboot | ||
Condition: | Trigger SLX reload using below
command where the active XCO node is running and check the node
status after reboot (when it becomes standby) echo c >/proc/sysrq-trigger |
||
Workaround: | N/A | ||
Recovery: | Reboot both active and standby nodes to recover from the situation |
Parent Defect ID: | XCO-10131 | Issue ID: | XCO-10131 |
---|---|---|---|
Product: | XCO – Fabric Skill | Reported in Release: | XCO 3.5.0 |
Symptom: | 'efa inventory device firmware-download show' data is misaligned with the headings | ||
Condition: | 'efa inventory device firmware-download show' data is misaligned with the headings |
Parent Defect ID: | XCO-10140 | Issue ID: | XCO-10140 |
---|---|---|---|
Product: | XCO – Fabric Skill | Reported in Release: | XCO 3.5.0 |
Symptom: | After 20-30 reloads of active node Standby showing Down | ||
Condition: | After 20-30 reloads of active node Standby showing Down |
Parent Defect ID: | XCO-10151 | Issue ID: | XCO-10151 |
---|---|---|---|
Product: | XCO – Fabric Skill | Reported in Release: | XCO 3.5.0 |
Symptom: | DRC fails after reboot of spine hosting active EFA causing it to stay in MM | ||
Condition: | DRC fails after reboot of spine hosting active EFA causing it to stay in MM |
Parent Defect ID: | XCO-10160 | Issue ID: | XCO-10160 |
---|---|---|---|
Product: | XCO – Fabric Skill | Reported in Release: | XCO 3.5.0 |
Symptom: | efa inventory device threshold-monitor set should failed if value is -1 | ||
Condition: | efa inventory device threshold-monitor set should failed if value is -1 |
Parent Defect ID: | XCO-10171 | Issue ID: | XCO-10171 |
---|---|---|---|
Product: | XCO – Fabric Skill | Reported in Release: | XCO 3.2.1 |
Symptom: | Unable to create IPv6 prefix list with specific IPV6 IP addresses. | ||
Condition: | Unable to create IPv6 prefix list with specific IPV6 IP addresses. |
Parent Defect ID: | XCO-10177 | Issue ID: | XCO-10177 |
---|---|---|---|
Product: | XCO – Fabric Skill | Reported in Release: | XCO 3.5.0 |
Symptom: | Qos profile settings is missing for PO 64 (ICL Port-channel) after switch replacement (non-CLOS). | ||
Condition: | Qos profile settings is missing for PO 64 (ICL Port-channel) after switch replacement (non-CLOS) |
Parent Defect ID: | XCO-10184 | Issue ID: | XCO-10184 |
---|---|---|---|
Product: | XCO – Fabric Skill | Reported in Release: | XCO 3.1.2 |
Symptom: | XCO API request fail for IPV6 DHCP Relay | ||
Condition: | XCO API request fail for IPV6 DHCP Relay |